Viper 640 North American Championship
Preliminary Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
T
O
Total
Viper 640 North American Championship Racing
One Design Division
Viper 640
1. 296   296 Psycho Tiller Viper 640 Jackson Benvenutti / Andrew Eagan / Chris Alexander 1 1 1 1 1 1 1 4 1 4 2 1 31/DNC [31] 19.0
2. 158   158 NESS (Corinthian) Viper 640 Mark Zagol / Mark Zagol / Tim Desmond / Drew Buttner 5 2 11 4 5 3 17 1 5 1 1 4 5 [17] 47.0
3. 269   USA 269 Great Scott! (Corinthian) Viper 640 Jay Rhame / Peter Beardsley / Rachel Beardsley 3 11 7 5 3 5 3 2 2 7 6 2 4 [11] 49.0
4. 237   USA 237 Team Z Viper 640 Marek Zaleski / Chris Zaleski / Jacob Bradt 4 6 2 6 2 4 2 3 6 6 11 6 10 [11] 57.0
5. 232   USA 232 Crazyhorse Mongoose (Corinthian) Viper 640 Zak Fanberg / Sarah Taylor / Eugene Schmitt 2 7 5 8 6 9 8 13 3 10 9 3 2 [13] 72.0
6. 256   256 Master KING COBRA (Corinthian) VIPER 640 Sam Hopkins / Hugh Hawkins / Anderson Wolford 15 5 8 3 4 2 7 8 17 8 7 8 7 [17] 82.0
7. 255 North Sails  USA 255 Merica (Corinthian) Viper 640 Paul Kleinschrodt / Karl Kleinschrodt / AJ Pereira 11 17 3 2 8 10 15 6 4 5 5 11 8 [17] 88.0
8. 254   254 Mr Humble Viper Zane Yoder / Rod Favela / Josh Duepree 8 8 12 9 18 6 6 10 15 2 3 5 9 [18] 93.0
9. 247   USA 247 Boomslang Viper Geoff Fargo 17 4 6 14 25 11 10 9 13 3 4 7 1 [25] 99.0
10. 298   USA 298 Robot Flamingo Viper 640 Jimmy Praley / Austin Powers / Anders Hudson 6 14 4 31/OCS 12 7 4 11 10 11 13 10 6 [31] 108.0
11. 277   USA 277 (Master) Caterpillar Viper 640 Peter Ill / Steve Sparkman / Max Plarr 22 19 10 15 7 8 16 7 8 9 14 17 3 [22] 133.0
12. 276 Ullman Sails  usa 276 Last Call (Corinthian) Viper 640 Lee Eikel / Mad Dog / Bahama Boy Harrison 14 3 13 16 23 12 11 14 12 13 18 9 11 [23] 146.0
13. 230   230 (Master) Vapor Trails (Corinthian) Viper 640 Mark Wheeler / Jeremiah Dull / Charles Brewer 13 13 18 12 15 16 18 5 18 12 10 18 16 [18] 166.0
14. 314   USA 314 Last Minute (Corinthian) Viper 640 Norman Vallette Jr. / Patrick Ryan / Matt Marsalone / Jonathan Pottharst 9 10 9 13 18/SCP 17 12 12 9 19 22 26 17 [26] 167.0
15. 246   USA 246 Strategery XI (Corinthian) Viper 640 Cam Farrah / Cliff Farrah / Andrew Brennan 7 12 14 7 10 15 23 24 7 20 20 14 20 [24] 169.0
16. 286   286 BullsEye (Corinthian) Viper 640 Robert Harrison / George Hambleton / Zach Grant 24 9 17 17 28 13 5 25 19 16 12 13 14 [28] 184.0
17. 285   USA 285 (Corinthian) Viper 640 Mike Levert / Mac Fletcher / Rob Adams 20 15 15 10 11 14 27 17 25 14 15 16 13 [27] 185.0
18. 297   USA 297 (Master) Evil Hiss (Corinthian) Viper 640 Mary Ewenson / Jane Moore / Max Vinocur / Rob Gorman 16 23 24 11 24 27 9 22 11 18 16 24 15 [27] 213.0
19. 284   USA 007 Carpet Dime (Corinthian) Viper 640 Mike Deyett/ Justin Scott Jeff Hankins / Justin Scott / Jeff Hankins 18 26 23 31/DNS 26 29 13 20 26 17 8 15 12 [31] 233.0
20. 253 North Sails  USA 253 (Master) Sparky Viper 640 Michael Puleo / Nick amendola / Vladimir Kulinichenko 29 22 16 19 13 18 24 16 21 15 24 22 23 [29] 233.0
21. 328   CAN 328 (Master) Oshunmare (Corinthian) Viper 640 Steve Chapman / Tom Miller / Warren Walhaug 10 16 28 26 16 20 21 15 23 22 19 25 25 [28] 238.0
22. 192   USA 192 Hot Mess (Corinthian) Viper 640 Devin Keister / Madeline Keister / Scott Johnston 27 20 20 18 14 21 19 21 16 27 26 20 18 [27] 240.0
23. 168   168 Mucca Mad Boys Viper 640 Eddie Adams / Mason Ryan / Ben Herman 19 18 19 23 20 19 14 19 20 23 21 31/DNC 31/DNC [31] 246.0
24. 127   CAN 127 All Fruits Ripe (Corinthian) Viper 640 Marina Maffessanti / Michael Weber / Sarah Matthews / Dawson Doucet 21 27 27 20 21 22 22 18 24 25 23 12 21 [27] 256.0
25. 313   101 Brown Snake Viper 640 Shawn Brennan / Shawn Brennan / Julian Bingham 12 24 26 25 17 23 25 23 27 26 25 21 22 [27] 269.0
26. 294   USA 294 Meow! (Corinthian) Viper 640 Cole Constantineau / Elizabeth Swain / Brian Johansen 23 30 22 24 22 26 28 29 22 24 17 19 19 [30] 275.0
27. 238   USA 238 (Master) Blofish (Corinthian) Viper 640 Dailey Tipton 26 25 25 21 30 30 29 27 14 21 28 28 31/RET [31] 304.0
28. 154 North Sails  USA 154 Ringle Viper 640 Rick Samuels / Mathew Bell / Evan Gregory 25 29 21 22 29 24 20 28 28 31/DNS 29 27 24 [31] 306.0
29. 220 North Sails  USA 220 Eight Second Ride (Corinthian) Viper 640 Steve Taylor / Mike Gravitt / Dan Montgomery 28 21 30 27 19 25 26 26 30 29 30 23 26 [30] 310.0
30. 39   USA 39 Patched Up (Corinthian) Viper 640 Jacob Vick / Pat Robinson / Andrew Reynolds 30 28 29 28 27 28 30 30 29 28 27 29 27 [30] 340.0
 
 

Viper 640 North American Championship
Corinthian Teams - Preliminary Cumulative Results

Bow Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
Race
10
Race
11
Race
12
Race
13
T
O
Total
Viper 640 North American Championship Racing
One Design Division
Viper 640
1. 158   158 NESS Viper 640 Mark Zagol / Mark Zagol / Tim Desmond / Drew Buttner 5 2 11 4 5 3 17 1 5 1 1 4 5 [17] 47.0
2. 269   USA 269 Great Scott! Viper 640 Jay Rhame / Peter Beardsley / Rachel Beardsley 3 11 7 5 3 5 3 2 2 7 6 2 4 [11] 49.0
3. 232   USA 232 Crazyhorse Mongoose Viper 640 Zak Fanberg / Sarah Taylor / Eugene Schmitt 2 7 5 8 6 9 8 13 3 10 9 3 2 [13] 72.0
4. 256   256 Master KING COBRA VIPER 640 Sam Hopkins / Hugh Hawkins / Anderson Wolford 15 5 8 3 4 2 7 8 17 8 7 8 7 [17] 82.0
5. 255 North Sails  USA 255 Merica Viper 640 Paul Kleinschrodt / Karl Kleinschrodt / AJ Pereira 11 17 3 2 8 10 15 6 4 5 5 11 8 [17] 88.0
6. 276 Ullman Sails  usa 276 Last Call Viper 640 Lee Eikel / Mad Dog / Bahama Boy Harrison 14 3 13 16 23 12 11 14 12 13 18 9 11 [23] 146.0
7. 230   230 (Master) Vapor Trails Viper 640 Mark Wheeler / Jeremiah Dull / Charles Brewer 13 13 18 12 15 16 18 5 18 12 10 18 16 [18] 166.0
8. 314   USA 314 Last Minute Viper 640 Norman Vallette Jr. / Patrick Ryan / Matt Marsalone / Jonathan Pottharst 9 10 9 13 18/SCP 17 12 12 9 19 22 26 17 [26] 167.0
9. 246   USA 246 Strategery XI Viper 640 Cam Farrah / Cliff Farrah / Andrew Brennan 7 12 14 7 10 15 23 24 7 20 20 14 20 [24] 169.0
10. 286   286 BullsEye Viper 640 Robert Harrison / George Hambleton / Zach Grant 24 9 17 17 28 13 5 25 19 16 12 13 14 [28] 184.0
11. 285   USA 285 Viper 640 Mike Levert / Mac Fletcher / Rob Adams 20 15 15 10 11 14 27 17 25 14 15 16 13 [27] 185.0
12. 297   USA 297 (Master) Evil Hiss Viper 640 Mary Ewenson / Jane Moore / Max Vinocur / Rob Gorman 16 23 24 11 24 27 9 22 11 18 16 24 15 [27] 213.0
13. 284   USA 007 Carpet Dime Viper 640 Mike Deyett/ Justin Scott Jeff Hankins / Justin Scott / Jeff Hankins 18 26 23 31/DNS 26 29 13 20 26 17 8 15 12 [31] 233.0
14. 328   CAN 328 (Master) Oshunmare Viper 640 Steve Chapman / Tom Miller / Warren Walhaug 10 16 28 26 16 20 21 15 23 22 19 25 25 [28] 238.0
15. 192   USA 192 Hot Mess Viper 640 Devin Keister / Madeline Keister / Scott Johnston 27 20 20 18 14 21 19 21 16 27 26 20 18 [27] 240.0
16. 127   CAN 127 All Fruits Ripe Viper 640 Marina Maffessanti / Michael Weber / Sarah Matthews / Dawson Doucet 21 27 27 20 21 22 22 18 24 25 23 12 21 [27] 256.0
17. 294   USA 294 Meow! Viper 640 Cole Constantineau / Elizabeth Swain / Brian Johansen 23 30 22 24 22 26 28 29 22 24 17 19 19 [30] 275.0
18. 238   USA 238 (Master) Blofish Viper 640 Dailey Tipton 26 25 25 21 30 30 29 27 14 21 28 28 31/RET [31] 304.0
19. 220 North Sails  USA 220 Eight Second Ride Viper 640 Steve Taylor / Mike Gravitt / Dan Montgomery 28 21 30 27 19 25 26 26 30 29 30 23 26 [30] 310.0
20. 39   USA 39 Patched Up Viper 640 Jacob Vick / Pat Robinson / Andrew Reynolds 30 28 29 28 27 28 30 30 29 28 27 29 27 [30] 340.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy